<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SceneryDesign.org</title>
	<atom:link href="http://www.scenerydesign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scenerydesign.org</link>
	<description>Tools for scenery developers</description>
	<lastBuildDate>Mon, 20 May 2013 23:11:30 +0000</lastBuildDate>
	<language>en-UK</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dot vs. comma again, argh&#8230;</title>
		<link>http://www.scenerydesign.org/2013/05/dot-vs-comma-again-argh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dot-vs-comma-again-argh</link>
		<comments>http://www.scenerydesign.org/2013/05/dot-vs-comma-again-argh/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:10:19 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[ModelConverterX]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2709</guid>
		<description><![CDATA[This must one of the most annoying &#8220;features&#8221; of the FS SDK tools. Many of them only work correctly when the decimal character is set to a dot. For example MakeMDL or XtoMDL refuse to work correctly when the decimal character is a comma. Many developers bump into this problem, since a lot of countries [...]]]></description>
				<content:encoded><![CDATA[<p>This must one of the most annoying &#8220;features&#8221; of the FS SDK tools. Many of them only work correctly when the decimal character is set to a dot. For example MakeMDL or XtoMDL refuse to work correctly when the decimal character is a comma. Many developers bump into this problem, since a lot of countries have the comma by default. I found this <a href="http://en.wikipedia.org/wiki/Decimal_mark#Hindu.E2.80.93Arabic_numeral_system">nice map</a> on Wikipedia to show which country uses which decimal character.</p>
<p>But it would be too easy to only complain that Microsoft made their SDK tools in the wrong way. When developing my own tools I also often encounter this problem. Especially when working with file formats like SCASM or X files, that should always use a dot. When parsing or writing such files it is very easy to forget to add the instructions that make the code always use the dot.</p>
<p>My aim is to let me tools work well with both settings. But I have my own PC set to use the dot, due to the SDK tools that only work in that case. So therefore I tend to do less testing with the comma. So tonight I made some changes again and now the ground polygon wizard should work fine with both settings. Only when the SDK tools are needed, like when exporting MDL files, the user will have to change his settings. But in all other cases I try to let my tools work fine whether you use a comma or a dot.</p>
<p>But it remains an annoying issue, wouldn&#8217;t it be much easier if the entire world used the same symbol as decimal character?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/05/dot-vs-comma-again-argh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Having fun with autogen &#8211; part 1</title>
		<link>http://www.scenerydesign.org/2013/05/having-fun-with-autogen-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=having-fun-with-autogen-part-1</link>
		<comments>http://www.scenerydesign.org/2013/05/having-fun-with-autogen-part-1/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:56:36 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Autogen]]></category>
		<category><![CDATA[FSX]]></category>
		<category><![CDATA[Scenery design]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2702</guid>
		<description><![CDATA[A while ago I started to explore the possibilities of custom autogen objects a bit more. I wanted to see what I could do with custom vegetation groups for polygonal vegetation. In this post I want to share some of my finding until now. Using the Annotator configuration editor it is not so hard to add new [...]]]></description>
				<content:encoded><![CDATA[<p>A while ago I started to explore the possibilities of custom autogen objects a bit more. I wanted to see what I could do with custom vegetation groups for polygonal vegetation. In this post I want to share some of my finding until now.</p>
<p>Using the Annotator configuration editor it is not so hard to add new objects to the AutogenDescriptions.xml file. Instead of adding a tree model, I decided to add some models of cows and see how well that works as &#8220;vegetation&#8221; in a field.</p>
<p>One obvious benefit of this approach is that it allows the cows to be seasonal. I can setup the autogen so that the model does not show during the winter. With normal placement of the models in FSX that is much harder to achieve.</p>
<p>But I ran into a couple of problems when I used my new vegetation group in my autogen.</p>
<p>First my objects did not show at all. After some trial and error I found out that for autogen you can only use MDL files that have drawcall batching enabled. If that is not the case, nothing will show at all. So if you made your model in GMax it will not work, you first need to change the MDL to use drawcall batching (you can do this in ModelConverterX).</p>
<p>The second problem is shown in the picture below.</p>
<p><img class="alignnone size-full wp-image-2703" alt="Image2013-05-13 2118.17.096" src="http://www.scenerydesign.org/wordpress/wp-content/uploads/2013/05/Image2013-05-13-2118.17.096.jpg" width="500" height="267" /></p>
<p>You might wonder what it is, but I got all kind of weird effects on my screen. It looked like huge polygons with random textures from the surrounding. After some more trial and error I found at that if I reduced the complexity of my cow model these effects are gone.</p>
<p>I think it is related with too many polygons in a single drawcall, but I can&#8217;t be sure of course. From my experimentation I have concluded that it is best to keep autogen models below 200 triangles, then these issues don&#8217;t seem to happy with the maximum autogen density. If the vegetation class is less dense (by adding a zero guid with enough weight) the higher triangle count models work fine as well.</p>
<p>So now I have some cows standing around in my field and they are placed with autogen. I quite like the effect and will continue to explore other ways to make more use of autogen.</p>
<p><img class="alignnone size-full wp-image-2704" alt="Image2013-05-13 2120.23.864" src="http://www.scenerydesign.org/wordpress/wp-content/uploads/2013/05/Image2013-05-13-2120.23.864.jpg" width="500" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/05/having-fun-with-autogen-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>scenProc crashes should be fixed</title>
		<link>http://www.scenerydesign.org/2013/05/scenproc-crashes-should-be-fixed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenproc-crashes-should-be-fixed</link>
		<comments>http://www.scenerydesign.org/2013/05/scenproc-crashes-should-be-fixed/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:39:57 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[FSX]]></category>
		<category><![CDATA[scenProc]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2700</guid>
		<description><![CDATA[A little while ago I changed how the autogen configuration is read into scenProc. This change resulted in some unexpected crashes for some users. These seemed to happen mainly when FSX was installed within the Program Files folder and Windows did not give the right permission to read the files. I have now made the [...]]]></description>
				<content:encoded><![CDATA[<p>A little while ago I <a title="scenProc and autogen configuration" href="http://www.scenerydesign.org/2013/04/scenproc-and-autogen-configuration/">changed how the autogen configuration is read</a> into scenProc. This change resulted in some unexpected crashes for some users. These seemed to happen mainly when FSX was installed within the Program Files folder and Windows did not give the right permission to read the files.</p>
<p>I have now made the code to read the configuration more robust and also worked around these permission issues. So if you download the current version these issues should be fixed. So if you downloaded scenProc in the last week or two, please update to the latest version to save yourself some trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/05/scenproc-crashes-should-be-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save some memory and disable the preview</title>
		<link>http://www.scenerydesign.org/2013/05/save-some-memory-and-disable-the-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-some-memory-and-disable-the-preview</link>
		<comments>http://www.scenerydesign.org/2013/05/save-some-memory-and-disable-the-preview/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:41:53 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[ModelConverterX]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2696</guid>
		<description><![CDATA[In my bugtracking system I now and then get error reports from people who run out of memory while working on a model with ModelConverterX. These bugs are often impossible to reproduce on my side, as it depends on the PC the application is run on. If you are using the 32 bit version of [...]]]></description>
				<content:encoded><![CDATA[<p>In my bugtracking system I now and then get error reports from people who run out of memory while working on a model with ModelConverterX. These bugs are often impossible to reproduce on my side, as it depends on the PC the application is run on.</p>
<p>If you are using the 32 bit version of ModelConverterX, have a PC with not too much memory and working on a quite complex model with a lot of textures, you might run out of memory.</p>
<p>To help those users I have added a new option now. With this option you can disable the preview. You can find it under the rendering options. This means that the object is not shown in the preview. As a result of that the textures are not loaded either (if you don&#8217;t open the material editor). This can save quite some memory and hopefully that is enough to finish the work you were doing on the model. All the editors and export function will still works as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/05/save-some-memory-and-disable-the-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GIS data to create FSX autogen</title>
		<link>http://www.scenerydesign.org/2013/05/using-gis-data-to-create-fsx-autogen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-gis-data-to-create-fsx-autogen</link>
		<comments>http://www.scenerydesign.org/2013/05/using-gis-data-to-create-fsx-autogen/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:33:32 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[scenProc]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video tutorial]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2689</guid>
		<description><![CDATA[Last month at the FSKonferenz in Paderborn I gave a presentation titled &#8220;Using GIS data to create FSX autogen&#8221;. I have now made a recording of this presentation and put it on YouTube so that those who where not at the conference can also see it. The presentation covers how autogen works, what GIS data [...]]]></description>
				<content:encoded><![CDATA[<p>Last month at the FSKonferenz in Paderborn I gave a presentation titled &#8220;Using GIS data to create FSX autogen&#8221;. I have now made a recording of this presentation and put it on YouTube so that those who where not at the conference can also see it.</p>
<p>The presentation covers how autogen works, what GIS data is and how you can use scenProc to create autogen from GIS data.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/fimzJXuJuHM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/05/using-gis-data-to-create-fsx-autogen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>scenProc and error reporting</title>
		<link>http://www.scenerydesign.org/2013/05/scenproc-and-error-reporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenproc-and-error-reporting</link>
		<comments>http://www.scenerydesign.org/2013/05/scenproc-and-error-reporting/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:52:16 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[scenProc]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2686</guid>
		<description><![CDATA[Let me start by saying that the recent scenProc releases might be a little less robust. Some users are reporting crashes since I made the change to read the FSX autogen configuration from the FSX installation folder, instead of the SDK. To help me to figure out what goes wrong, because as a developer would [...]]]></description>
				<content:encoded><![CDATA[<p>Let me start by saying that the recent scenProc releases might be a little less robust. Some users are reporting crashes since I made the change to read the FSX autogen configuration from the FSX installation folder, instead of the SDK.</p>
<p>To help me to figure out what goes wrong, because as a developer would always say it works fine on my PC, I have added an error reporting function to scenProc. It works just like the error reporting in ModelConverterX. If you encounter a crash, you can send a report to me and it gets logged in my bugtracker automatically.</p>
<p>So please do so if you encounter a crash, as it helps me to make the tool more robust and fix issues I might not even be aware of now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/05/scenproc-and-error-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawcall batching settings</title>
		<link>http://www.scenerydesign.org/2013/05/drawcall-batching-settings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawcall-batching-settings</link>
		<comments>http://www.scenerydesign.org/2013/05/drawcall-batching-settings/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:45:07 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[FSX]]></category>
		<category><![CDATA[ModelConverterX]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2679</guid>
		<description><![CDATA[I have made a few small changes to the ModelConverterX settings when it comes to drawcall batching. With these changes it is now also possible to make MDL files without drawcall batching. In some cases that is needed, because the batching can give some artifacts. Before there was one setting that controlled whether LOD worked [...]]]></description>
				<content:encoded><![CDATA[<p>I have made a few small changes to the ModelConverterX settings when it comes to drawcall batching. With these changes it is now also possible to make MDL files without drawcall batching. In some cases that is needed, because the batching can give some artifacts.</p>
<p>Before there was one setting that controlled whether LOD worked or not. That setting was called DrawcallBatching. Now there are two settings:</p>
<p>DrawcallBathching, this determines if objects are exported for drawcall batching or not</p>
<p>DrawcallBatchingWorkingLOD, when DrawcallBatching is true, this determines if LODs are working or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/05/drawcall-batching-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrawCallMonitor update</title>
		<link>http://www.scenerydesign.org/2013/05/drawcallmonitor-update-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawcallmonitor-update-2</link>
		<comments>http://www.scenerydesign.org/2013/05/drawcallmonitor-update-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:36:48 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[DrawCallMonitor]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2674</guid>
		<description><![CDATA[I have just made an update for DrawCallMonitor. With this update you can also load an object library BGL file and see the statistics of each object. The be able to switch between objects there is a list displayed on the right. This update should make it easier to inspect files to see how many [...]]]></description>
				<content:encoded><![CDATA[<p>I have just made an update for DrawCallMonitor. With this update you can also load an object library BGL file and see the statistics of each object. The be able to switch between objects there is a list displayed on the right.</p>
<p>This update should make it easier to inspect files to see how many drawcalls they have, if they have drawcall batching enabled, etc.</p>
<p>Some might wonder why not use ModelConverterX for this, since it can also show this information. The difference between the two tools is that DrawCallMonitor will show the statistics as they are in the MDL or BGL file. While ModelConverterX will load the object and then derive the statistics from its internal representation of the object. In most cases that gives the same values, but not always.</p>
<p><img class="alignnone  wp-image-2675" alt="Image2013-05-01 2032.44.587" src="http://www.scenerydesign.org/wordpress/wp-content/uploads/2013/05/Image2013-05-01-2032.44.587.jpg" width="484" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/05/drawcallmonitor-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scenProc and autogen configuration</title>
		<link>http://www.scenerydesign.org/2013/04/scenproc-and-autogen-configuration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenproc-and-autogen-configuration</link>
		<comments>http://www.scenerydesign.org/2013/04/scenproc-and-autogen-configuration/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:51:37 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[FSX]]></category>
		<category><![CDATA[scenProc]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2670</guid>
		<description><![CDATA[From the next development release scenProc will read the autogen configuration files from a different location. Until now these were read from the XML files in the Autogen SDK folder. But these might not always reflect the configuration that is actually loaded into FSX. So from the next version the tool will read the autogen [...]]]></description>
				<content:encoded><![CDATA[<p>From the next development release scenProc will read the autogen configuration files from a different location. Until now these were read from the XML files in the Autogen SDK folder. But these might not always reflect the configuration that is actually loaded into FSX. So from the next version the tool will read the autogen configuration from the autogen folder of FSX. This ensures that the items you use in scenProc are also available when you start FSX.</p>
<p>Because the autogen configuration can be stored both as XML and as SPB file in the autogen folder, scenProc can now read from both of these formats.</p>
<p>One word of caution, in your FSX autogen configuration there could be elements installed by other addons. Be careful not to use these in your own addon, as you can&#8217;t expect your users to have the same addons installed as you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/04/scenproc-and-autogen-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axes colours</title>
		<link>http://www.scenerydesign.org/2013/04/2662/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2662</link>
		<comments>http://www.scenerydesign.org/2013/04/2662/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:06:06 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[ModelConverterX]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scenerydesign.org/?p=2662</guid>
		<description><![CDATA[And the last (small) change for today. When viewing the grid the positive X, Y and Z axes are now coloured differently. This will make it easier to see what the orientation of the model is.]]></description>
				<content:encoded><![CDATA[<p>And the last (small) change for today. When viewing the grid the positive X, Y and Z axes are now coloured differently. This will make it easier to see what the orientation of the model is.</p>
<p><img class="alignnone  wp-image-2663" alt="Image2013-04-15 2304.41.326" src="http://www.scenerydesign.org/wordpress/wp-content/uploads/2013/04/Image2013-04-15-2304.41.326.jpg" width="462" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scenerydesign.org/2013/04/2662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
